Introducing to python programming and data structures (Record no. 29737)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00624nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260717165124.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260717b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789357055284 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| Item number | L61I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Liang, Y Daniel |
| 245 ## - TITLE STATEMENT | |
| Title | Introducing to python programming and data structures |
| Statement of responsibility, etc | by Y Daniel Liang |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 797p. |
| Other physical details | Paperback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Python (Computer program language) |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Data structures (Computer science) |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Computer programming |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 17/07/2026 | Technical Bureau | 980.00 | 3791/27.02.2026 | 005.133 L61I | 049666 | 17/07/2026 | 17/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 17/07/2026 | Technical Bureau | 980.00 | 3791/27.02.2026 | 005.133 L61I | 049667 | 17/07/2026 | 17/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 17/07/2026 | Technical Bureau | 980.00 | 3791/27.02.2026 | 005.133 L61I | 049668 | 17/07/2026 | 17/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Computer Science | 21/07/2026 | Technical Bureau | 980.00 | 3985/09.03.2026 | 005.133 L61I | 049202 | 21/07/2026 | 21/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Computer Science | 21/07/2026 | Technical Bureau | 980.00 | 3985/09.03.2026 | 005.133 L61I | 049203 | 21/07/2026 | 21/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Computer Science | 21/07/2026 | Technical Bureau | 980.00 | 3985/09.03.2026 | 005.133 L61I | 049204 | 21/07/2026 | 21/07/2026 | Books |
