Polity governance and social justice (Record no. 29754)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00590nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260720145511.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260720b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789364688970 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 320.9 |
| Item number | R15P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ranjan, Manish |
| 245 ## - TITLE STATEMENT | |
| Title | Polity governance and social justice |
| Remainder of title | : for UPSC and state PSC civil services examinations |
| Statement of responsibility, etc | by Manish Ranjan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida |
| Name of publisher, distributor, etc | S Chand |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 690p. |
| Other physical details | Paperback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Political Situation and Conditions |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Indian Polity and Government |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Data Science and Analytics | 20/07/2026 | Metro | 999.00 | 3852/20.02.2026 | 320.9 R15P | 048761 | 20/07/2026 | 20/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Data Science and Analytics | 20/07/2026 | Metro | 999.00 | 3852/20.02.2026 | 320.9 R15P | 048762 | 20/07/2026 | 20/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Data Science and Analytics | 20/07/2026 | Metro | 999.00 | 3852/20.02.2026 | 320.9 R15P | 048763 | 20/07/2026 | 20/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Data Science and Analytics | 20/07/2026 | Metro | 999.00 | 3852/20.02.2026 | 320.9 R15P | 048764 | 20/07/2026 | 20/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Data Science and Analytics | 20/07/2026 | Metro | 999.00 | 3852/20.02.2026 | 320.9 R15P | 048765 | 20/07/2026 | 20/07/2026 | Books |
