An Introduction to microeconomics (Record no. 29769)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00598nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260721101928.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260721b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789355967138 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5 |
| Item number | B65I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bose, D |
| 245 ## - TITLE STATEMENT | |
| Title | An Introduction to microeconomics |
| Statement of responsibility, etc | by D Bose and A Marimuthu |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd rev ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Himalaya |
| Date of publication, distribution, etc | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 372p. |
| Other physical details | Paperback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Microeconomics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Price theory |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Production economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Relator code | Author |
| Personal name | Marimuthu, A |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Economics | 21/07/2026 | Metro | 625.00 | 3915/12.03.2026 | 338.5 B65I | 049067 | 21/07/2026 | 21/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Economics | 21/07/2026 | Metro | 625.00 | 3915/12.03.2026 | 338.5 B65I | 049068 | 21/07/2026 | 21/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Economics | 21/07/2026 | Metro | 625.00 | 3915/12.03.2026 | 338.5 B65I | 049069 | 21/07/2026 | 21/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Economics | 21/07/2026 | Metro | 625.00 | 3915/12.03.2026 | 338.5 B65I | 049070 | 21/07/2026 | 21/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Economics | 21/07/2026 | Metro | 625.00 | 3915/12.03.2026 | 338.5 B65I | 049071 | 21/07/2026 | 21/07/2026 | Books |
