Option future and other derivatives (Record no. 3)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00675 a2200241 4500 |
| 001 - CONTROL NUMBER | |
| control field | 000112 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251205165125.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8131790312 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | CURAJ |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.645 |
| Item number | H87O |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hull, John C. |
| 245 1# - TITLE STATEMENT | |
| Title | Option future and other derivatives |
| Statement of responsibility, etc | By John C. Hull And Sanskarshan Basu |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 841p. |
| 500 ## - GENERAL NOTE | |
| General note | English |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Management |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Derivative securities; Stock options; Futures; Capital market; Options (Finance); Financial futures |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Basu, Sanskarshan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number(Invoice/Date) | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Statistics | 07/03/2012 | STT | Parnay Boo | 525.00 | 171/11.12.2009 | 332.645 H87O | 107 | 21/11/2024 | 02/09/2020 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Statistics | 07/03/2012 | STT | Parnay Boo | 525.00 | 171/11.12.2009 | 332.645 H87O | 108 | 21/11/2024 | 02/09/2020 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Statistics | 28/09/2010 | STT | Parnay Boo | 525.00 | 171/11.12.2009 | 332.645 H87O | 104 | 21/11/2024 | 02/09/2020 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Statistics | 28/09/2010 | STT | Parnay Boo | 525.00 | 171/11.12.2009 | 332.645 H87O | 105 | 21/11/2024 | 02/09/2020 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Statistics | 07/03/2012 | STT | Parnay Boo | 525.00 | 171/11.12.2009 | 332.645 H87O | 106 | 21/11/2024 | 02/09/2020 | Books |
