An introduction to probability theory and its applications(Volume 1) (Record no. 412)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00573 a2200217 4500 |
| 001 - CONTROL NUMBER | |
| control field | 066332 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210927133609.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471257087 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | CURAJ |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.2 |
| Item number | F33I |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Feller, William |
| 245 1# - TITLE STATEMENT | |
| Title | An introduction to probability theory and its applications(Volume 1) |
| Statement of responsibility, etc | by William Feller |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley |
| Date of publication, distribution, etc | 2009, 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 509p. |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Mathematical Statistics |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Probabilities |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | STT | 379.00 | 519.2 F33I | 618 | 21/11/2024 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | STT | 379.00 | 519.2 F33I | 619 | 21/11/2024 | 02/09/2020 | Books | |||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 26/07/2016 | 519.2 F33I | 27839 | 02/09/2020 | 02/09/2020 | Books | 01/01/2018 | |||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 26/07/2016 | 519.2 F33I | 27838 | 02/09/2020 | 02/09/2020 | Books | 01/01/2018 | |||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 26/07/2016 | 519.2 F33I | 27840 | 02/09/2020 | 02/09/2020 | Books | 01/01/2018 | |||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | STT | 379.00 | 519.2 F33I | 620 | 21/11/2024 | 02/09/2020 | Books | 1 | 28/11/2022 | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 28/09/2010 | STT | 379.00 | 519.2 F33I | 621 | 21/11/2024 | 02/09/2020 | Books | |||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 26/07/2016 | 519.2 F33I | 27841 | 02/09/2020 | 02/09/2020 | Books | 01/01/2018 | |||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 26/07/2016 | 519.2 F33I | 27837 | 02/09/2020 | 02/09/2020 | Books | 01/01/2018 |
