Stereochemistry : conformation and mechanism (Record no. 5100)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00528 a2200205 4500 |
| 001 - CONTROL NUMBER | |
| control field | 071824 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210928110143.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122435641 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541.223 |
| Item number | K12S |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kalsi, P.S. |
| 245 1# - TITLE STATEMENT | |
| Title | Stereochemistry : conformation and mechanism |
| Statement of responsibility, etc | by P.S. Kalsi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | New Age International Publishers |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 627p. |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Chemistry |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Stereochemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 26 | 541.223 K12S | 21832 | 18/05/2026 | 22/04/2026 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 5 | 541.223 K12S | 21833 | 03/12/2025 | 20/11/2025 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 5 | 541.223 K12S | 21834 | 22/12/2025 | 17/12/2025 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 6 | 541.223 K12S | 21835 | 22/12/2025 | 01/12/2025 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 4 | 541.223 K12S | 21836 | 22/12/2025 | 10/12/2025 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 1 | 541.223 K12S | 21837 | 08/12/2025 | 01/12/2025 | 02/09/2020 | Books | Dewey Decimal Classification | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 4 | 541.223 K12S | 21828 | 18/11/2025 | 30/10/2025 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 6 | 541.223 K12S | 21829 | 19/12/2025 | 17/12/2025 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 2 | 541.223 K12S | 21830 | 17/12/2025 | 03/12/2025 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 4 | 541.223 K12S | 21831 | 22/12/2025 | 12/12/2025 | 02/09/2020 | Books |
