Production and operations management (Record no. 6157)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00491 a2200181 4500 |
| 001 - CONTROL NUMBER | |
| control field | 131750 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210917100803.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5 |
| Item number | A98P |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aswathappa, K. |
| 245 1# - TITLE STATEMENT | |
| Title | Production and operations management |
| Statement of responsibility, etc | by K. Aswathappa and K. Shridhara Bhat |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Himalaya Publishing |
| Date of publication, distribution, etc | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 656p. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Production management |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhat, K. Shridhara |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2012 | MGM | 440.00 | 658.5 A98P | 7831 | 02/09/2020 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2012 | MGM | 440.00 | 658.5 A98P | 7830 | 21/11/2024 | 02/09/2020 | Books | 1 | 29/02/2024 | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2012 | MGM | 440.00 | 658.5 A98P | 7834 | 21/11/2024 | 02/09/2020 | Books | 2 | 07/10/2022 | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2012 | MGM | 440.00 | 658.5 A98P | 7833 | 28/05/2025 | 02/09/2020 | Books | 3 | 13/05/2025 | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2012 | MGM | 440.00 | 658.5 A98P | 7832 | 28/05/2025 | 02/09/2020 | Books | 5 | 13/05/2025 |
