Mangerial economics (Record no. 7186)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00661 a2200241 4500 |
| 001 - CONTROL NUMBER | |
| control field | 132842 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220228143357.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177583861 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5024658 |
| Item number | P44M |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Peterson, Craig H |
| 245 1# - TITLE STATEMENT | |
| Title | Mangerial economics |
| Statement of responsibility, etc | by Craig H Peterson, W Chris Lewis and Sudhir K Jain |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2009, 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 622p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Production functions (Economic theory) |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Monopolistic competition |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Pricing |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lewis, W Chris |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain, Sudhir K |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/07/2012 | COM | 338.5024658 P44M | 10470 | 21/11/2024 | 02/09/2020 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/02/2021 | COM | 2 | 338.5024658 P44M | 34463 | 09/01/2024 | 15/02/2021 | Books | 27/12/2023 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/02/2021 | COM | 2 | 338.5024658 P44M | 34464 | 01/02/2023 | 15/02/2021 | Books | 17/01/2023 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/02/2021 | COM | 3 | 338.5024658 P44M | 34465 | 27/09/2024 | 15/02/2021 | Books | 19/09/2024 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/02/2021 | COM | 2 | 338.5024658 P44M | 34466 | 02/05/2023 | 15/02/2021 | Books | 17/04/2023 | |||||
| Dewey Decimal Classification | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/02/2021 | COM | 338.5024658 P44M | 34467 | 15/02/2021 | 15/02/2021 | Books | Restricted Access |
