A first course in probability and statistics (Record no. 7214)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00553 a2200205 4500 |
| 001 - CONTROL NUMBER | |
| control field | 132872 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220302124436.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788175967311 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.2 |
| Item number | R18F |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao, B L S Prakasa |
| 245 1# - TITLE STATEMENT | |
| Title | A first course in probability and statistics |
| Statement of responsibility, etc | by B L S Prakasa Rao |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Jersey; Chennai |
| Name of publisher, distributor, etc | World Scientific |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 317p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematical statistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Probabilities |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/07/2012 | STT | 519.2 R18F | 10481 | 21/11/2024 | 02/09/2020 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/07/2012 | STT | 519.2 R18F | 10482 | 21/11/2024 | 02/09/2020 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/07/2012 | STT | 2 | 519.2 R18F | 10483 | 21/11/2024 | 02/09/2020 | Books | 29/02/2024 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 21/07/2012 | STT | 519.2 R18F | 10330 | 02/09/2020 | 02/09/2020 | Books | 07/08/2015 | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 27/04/2018 | STT | 2 | 519.2 R18F | 30997 | 13/02/2025 | 02/09/2020 | Books | 30/01/2025 |
