Full subscription history for CURRENT SCIENCE
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 10/09/2020 | 26/10/2020 | Vol 119, No. 5 | Arrived | 28 | ||
| 25/08/2020 | 26/10/2020 | Vol 119, No. 4 | Arrived | 28 | ||
| 10/08/2020 | 26/10/2020 | Vol 119, Issue 3 | Arrived | 28 | ||
| 06/08/2020 | Vol 118, Issue 10 | 28 | ||||
| 25/07/2020 | 26/10/2020 | Vol 119, Issue 2 | Arrived | 28 | ||
| 22/07/2020 | Vol 118, Issue 12 | 28 | ||||
| 22/07/2020 | Vol 118, Issue 9 | 28 | ||||
| 22/07/2020 | Vol 118, Issue 8 | 28 | ||||
| 22/07/2020 | Vol 118, Issue 7 | 28 | ||||
| 10/07/2020 | 26/10/2020 | Vol 119, Issue 1 | Arrived | 28 | ||
| 11/06/2020 | Vol 118, Issue 6 | 28 | ||||
| 18/03/2020 | Vol 118, Issue 5 | 28 | ||||
| 11/03/2020 | Vol 118, Issue 4 | 28 | ||||
| 18/02/2020 | Vol 118, Issue 3 | 28 | ||||
| 18/02/2020 | Vol 118, Issue 2 | 28 | ||||
| 18/02/2020 | Vol 118, Issue 1 | 28 |
