Full subscription history for GP CLINICS
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 20/12/2018 | Vol 9, Issue 9 | 91 | ||||
| 19/11/2018 | Vol 9, Issue 8 | 91 | ||||
| 03/10/2018 | Vol 9, Issue 7 | 91 | ||||
| 12/09/2018 | Vol 9, Issue 6 | 91 | ||||
| 21/08/2018 | Vol 9, Issue 5 | 91 | ||||
| 10/07/2018 | Vol 9, Issue 4 | 91 | ||||
| 27/06/2018 | Vol 8, Issue 10 | 91 | ||||
| 27/06/2018 | Vol 8, Issue 11 | 91 | ||||
| 27/06/2018 | Vol 8, Issue 12 | 91 | ||||
| 27/06/2018 | Vol 9, Issue 1 | 91 | ||||
| 27/06/2018 | Vol 9, Issue 2 | 91 | ||||
| 27/06/2018 | Vol 9, Issue 3 | 91 |
