Full subscription history for JOURNAL OF QUANTITATIVE ECONOMICS
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 01/06/2026 | Central University Of Rajasthan | Automatically set to late | Vol 24, No 2 | Expected | 169 | |
| 01/03/2026 | Central University Of Rajasthan | Automatically set to late | Vol 23, No 1 | Late | 169 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 01/12/2025 | Central University Of Rajasthan | Automatically set to late | Vol 23, No 4 | Late | 169 | |
| 01/09/2025 | Central University Of Rajasthan | Automatically set to late | Vol 23, No 3 | Late | 169 | |
| 01/06/2025 | Central University Of Rajasthan | Automatically set to late | Vol 22, No 2 | Late | 169 | |
| 01/03/2025 | Central University Of Rajasthan | Automatically set to late | Vol 22, No 1 | Late | 169 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 01/12/2024 | Central University Of Rajasthan | Automatically set to late | Vol 22, No 4 | Late | 169 | |
| 01/09/2024 | Central University Of Rajasthan | Automatically set to late | Vol 21, No 3 | Late | 169 | |
| 01/06/2024 | Central University Of Rajasthan | Automatically set to late | Vol 21, No 2 | Late | 169 | |
| 01/03/2024 | Central University Of Rajasthan | Automatically set to late | Vol 21, No 1 | Late | 169 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 01/12/2023 | Central University Of Rajasthan | Automatically set to late | Vol 20, No 4 | Late | 169 | |
| 01/09/2023 | Central University Of Rajasthan | Automatically set to late | Vol 20, No 3 | Late | 169 | |
| 01/06/2023 | Central University Of Rajasthan | Automatically set to late | Vol 20, No 2 | Late | 169 | |
| 01/03/2023 | Central University Of Rajasthan | Automatically set to late | Vol 19, No 1 | Late | 169 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 01/12/2022 | Central University Of Rajasthan | Automatically set to late | Vol 19, No 4 | Late | 169 | |
| 01/09/2022 | Central University Of Rajasthan | Automatically set to late | Vol 19, No 3 | Late | 169 | |
| 01/06/2022 | Central University Of Rajasthan | Automatically set to late | Vol 18, No 2 | Late | 169 | |
| 01/03/2022 | Central University Of Rajasthan | Automatically set to late | Vol 18, No 1 | Late | 169 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 01/12/2021 | Central University Of Rajasthan | Automatically set to late | Vol 18, No 8 | Late | 169 | |
| 01/09/2021 | Central University Of Rajasthan | Automatically set to late | Vol 18, No 7 | Late | 169 | |
| 01/06/2021 | Central University Of Rajasthan | Automatically set to late | Vol 18, No 6 | Late | 169 | |
| 01/03/2021 | Central University Of Rajasthan | Automatically set to late | Vol 18, No 5 | Late | 169 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 01/12/2020 | Central University Of Rajasthan | 01/02/2021 | Vol 18, No 4 | Arrived | 169 | |
| 01/09/2020 | Central University Of Rajasthan | 12/11/2020 | Vol 18, No 3 | Arrived | 169 | |
| 01/06/2020 | Central University Of Rajasthan | 12/11/2020 | Vol 18, No 2 | Arrived | 169 | |
| 01/03/2020 | Central University Of Rajasthan | 12/11/2020 | Vol 18, No 1 | Arrived | 169 |
