Full subscription history for ECONOMIC DEVELOPMENT QUARTERLY
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 01/05/2026 | Central University Of Rajasthan | Automatically set to late | Vol 39, No 1 | Expected | 189 | |
| 01/02/2026 | Central University Of Rajasthan | Automatically set to late | Vol 39, No 4 | Late | 189 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 01/11/2025 | Central University Of Rajasthan | Automatically set to late | Vol 39, No 3 | Late | 189 | |
| 01/08/2025 | Central University Of Rajasthan | Automatically set to late | Vol 38, No 2 | Late | 189 | |
| 01/05/2025 | Central University Of Rajasthan | Automatically set to late | Vol 38, No 1 | Late | 189 | |
| 01/02/2025 | Central University Of Rajasthan | Automatically set to late | Vol 38, No 4 | Late | 189 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 01/11/2024 | Central University Of Rajasthan | Automatically set to late | Vol 37, No 3 | Late | 189 | |
| 01/08/2024 | Central University Of Rajasthan | Automatically set to late | Vol 37, No 2 | Late | 189 | |
| 01/05/2024 | Central University Of Rajasthan | Automatically set to late | Vol 37, No 1 | Late | 189 | |
| 01/02/2024 | Central University Of Rajasthan | Automatically set to late | Vol 36, No 4 | Late | 189 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 01/11/2023 | Central University Of Rajasthan | Automatically set to late | Vol 36, No 3 | Late | 189 | |
| 01/08/2023 | Central University Of Rajasthan | Automatically set to late | Vol 36, No 2 | Late | 189 | |
| 01/05/2023 | Central University Of Rajasthan | Automatically set to late | Vol 35, No 1 | Late | 189 | |
| 01/02/2023 | Central University Of Rajasthan | Automatically set to late | Vol 35, No 4 | Late | 189 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 01/11/2022 | Central University Of Rajasthan | Automatically set to late | Vol 35, No 3 | Late | 189 | |
| 01/08/2022 | Central University Of Rajasthan | Automatically set to late | Vol 34, No 2 | Late | 189 | |
| 01/05/2022 | Central University Of Rajasthan | Automatically set to late | Vol 34, No 1 | Late | 189 | |
| 01/02/2022 | Central University Of Rajasthan | Automatically set to late | Vol 34, No 9 | Late | 189 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 01/11/2021 | Central University Of Rajasthan | Automatically set to late | Vol 34, No 8 | Late | 189 | |
| 01/08/2021 | Central University Of Rajasthan | Automatically set to late | Vol 34, No 7 | Late | 189 | |
| 01/05/2021 | Central University Of Rajasthan | Automatically set to late | Vol 34, No 6 | Late | 189 | |
| 01/02/2021 | Central University Of Rajasthan | Automatically set to late | Vol 34, No 5 | Late | 189 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 01/11/2020 | Central University Of Rajasthan | 30/12/2020 | Vol 34, No 4 | Arrived | 189 | |
| 01/08/2020 | Central University Of Rajasthan | 10/11/2020 | Vol 34, No 3 | Arrived | 189 | |
| 01/05/2020 | Central University Of Rajasthan | 10/11/2020 | Vol 34, No 2 | Arrived | 189 | |
| 01/02/2020 | Central University Of Rajasthan | 18/08/2020 | Vol 34, No 1 | Arrived | 189 |
